GREENWICH 06830
Statistic | Oct 2019 | Oct 2018 | % Chg |
---|---|---|---|
Absorption Rate | 16.56 | 13.51 | 22.58 |
Average List Price | $3,497,453 | $3,495,034 | 0.07 |
Median List Price | $2,495,000 | $2,595,000 | -3.85 |
Average Sale Price | $1,983,976 | $1,656,541 | 19.77 |
Median Sale Price | $1,883,333 | $1,287,500 | 46.28 |
Average CDOM | 128 | 122 | 4.92 |
Median CDOM | 108 | 91 | 18.68 |
Sold Listings by Price Range | Oct 2019 | Oct 2018 | % Chg |
0-999,999 | 3 | 8 | -62.5 |
1,000,000-1,999,999 | 5 | 7 | -28.6 |
2,000,000-3,999,999 | 5 | 6 | -16.7 |
4,000,000-6,999,999 | 1 | 1 | 0.0 |
7,000,000 | 0 | 0 | 0.0 |
Totals | 14 | 22 | -36.4 |
GREENWICH 06831
Statistic | Oct-19 | Oct-18 | % Chg |
---|---|---|---|
Absorption Rate | 19.95 | 15.61 | 27.80 |
Average List Price | 3893544.69 | 3853835.39 | 1.03 |
Median List Price | 2850000.00 | 2995000.00 | -4.84 |
Average Sale Price | 2250769.23 | 3207916.67 | -29.84 |
Median Sale Price | 1600000.00 | 1720000.00 | -6.98 |
Average CDOM | 270 | 216 | 25.00 |
Median CDOM | 147 | 194 | -24.23 |
Sold Listings | |||
Price Range | Oct-19 | Oct-18 | % Chg |
0-999,999 | 2 | 2 | 0.0 |
1,000,000-1,999,999 | 5 | 1 | 400.0 |
2,000,000-3,999,999 | 4 | 1 | 300.0 |
4,000,000-6,999,999 | 1 | 1 | 0.0 |
7,000,000 | 1 | 1 | 0.0 |
Totals | 13 | 6 | 116.7 |
COS COB 06807
Statistic | Oct-19 | Oct-18 | % Chg |
---|---|---|---|
Absorption Rate | 12.15 | 9.43 | 28.84 |
Average List Price | 1301909.77 | 1420253.23 | -8.33 |
Median List Price | 1096500.00 | 1225000.00 | -10.49 |
Average Sale Price | 943422.22 | 1467855.00 | -35.73 |
Median Sale Price | 1037800.00 | 1200000.00 | -13.52 |
Average CDOM | 123 | 238 | -48.32 |
Median CDOM | 52 | 103 | -49.51 |
Sold Listings | |||
Price Range | Oct-19 | Oct-18 | % Chg |
0-999,999 | 3 | 2 | 50.0 |
1,000,000-1,999,999 | 6 | 2 | 200.0 |
2,000,000-3,999,999 | 0 | 1 | -100.0 |
4,000,000-6,999,999 | 0 | 0 | 0.0 |
7,000,000 | 0 | 0 | 0.0 |
Totals | 9 | 5 | 80.0 |
RIVERSIDE 06878
Statistic | Oct-19 | Oct-18 | % Chg |
---|---|---|---|
Absorption Rate | 8.04 | 12.00 | -33.00 |
Average List Price | 3335563.38 | 2604558.73 | 28.07 |
Median List Price | 2445000.00 | 2232500.00 | 9.52 |
Average Sale Price | 2394000.00 | 1925727.27 | 24.32 |
Median Sale Price | 2375000.00 | 1350000.00 | 75.93 |
Average CDOM | 411 | 159 | 158.49 |
Median CDOM | 464 | 149 | 211.41 |
Sold Listings | |||
Price Range | Oct-19 | Oct-18 | % Chg |
0-999,999 | 0 | 3 | -100.0 |
1,000,000-1,999,999 | 2 | 5 | -60.0 |
2,000,000-3,999,999 | 3 | 1 | 200.0 |
4,000,000-6,999,999 | 0 | 2 | -100.0 |
7,000,000 | 0 | 0 | 0.0 |
OLD GREENWICH 06870
Home Sales
Price Range | Oct-19 | Oct-18 | % Chg |
---|---|---|---|
$0 – $999,999 | 5 | 2 | 150.0 |
$1,000,000 – $1,999,999 | 0 | 1 | -100.0 |
$2,000,000 – $3,999,999 | 4 | 3 | 33.3 |
$4,000,000 – $6,999,999 | 0 | 1 | -100.0 |
$7,000,000 | 0 | 0 | 0.0 |
Totals | 9 | 7 | 28.6 |
Statistics
Statistic | Oct-19 | Oct-18 | % Chg |
---|---|---|---|
Absorption Rate | 8.07 | 9.35 | -13.69 |
Average List Price | $2,208,156 | $2,434,685 | -9.30 |
Median List Price | $1,895,000 | $2,100,000 | -9.76 |
Average Sale Price | $1,352,167 | $2,283,571 | -40.79 |
Median Sale Price | $952,000 | $2,000,000 | -52.40 |
Average CDOM | 130 | 98 | 32.65 |
Median CDOM | 122 | 98 | 24.49 |