November 2020 vs November 2019
Greenwich (Area) Zip Codes 06830 & 06830
Greenwich (Area) | Nov 2020 | Nov 2019 | % Change |
---|---|---|---|
Sold Units | 68 | 31 | 119.4 |
$999,999 & Below | 12 | 12 | 0 |
$1,000,000 – $1,999,999 | 22 | 8 | 175. |
$2,000,000 – $3,999,999 | 23 | 8 | 187.5 |
$4,000,000 – $6,999,999 | 9 | 2 | 350 |
$7,000,000 & Above | 2 | 1 | 100 |
Greenwich (Area) | Nov 2020 | Nov 2019 | % Change |
---|---|---|---|
Median Sale Price | $1,997,500 | $1,265,000 | 57.91 |
Sale Price to List Price | 94.9% | 91.8% | 3.38 |
Median Days on Market | 113 | 159 | -28.83 |
Active Listings | 471 | 580 | -18.8 |
New Listings | 53 | 32 | 65.6 |
Absorption Rate | 9.66 | 16.81 | -42.53 |
For more market stats: